UBER pricing | Autonew2 | UberAuto | Auto-9 | uberZIP | uberGO | Premier | AHM-Baroda Hatch | New 2 | Rajkot Hatchback | Rajkot Sedan | New | AHM-Baroda Sedan | uberHIRE - Hatch | uberHIRE - Sedan |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Base fare | 3 INR | 3 INR | 3 INR | 26.25 INR | 36.75 INR | 45 INR | 261.45 INR | 157.5 INR | 210 INR | 262.5 INR | 157.5 INR | 282.45 INR | 40 INR | 52.5 INR |
Booking fee | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR | 0 INR |
Cost per min | 0 INR | 0 INR | 0 INR | 1.05 INR | 1.05 INR | 1.05 INR | 2.1 INR | 1.78 INR | 1.58 INR | 1.58 INR | 1.78 INR | 2.1 INR | 1.78 INR | 1.78 INR |
Cost per km | 10 INR | 10 INR | 10 INR | 6.3 INR | 7.35 INR | 9.45 INR | 8.4 INR | 10.5 INR | 7.35 INR | 10.5 INR | 7.35 INR | 10.5 INR | 7.35 INR | 10.5 INR |
Min. charge | 15 INR | 15 INR | 15 INR | 52.5 INR | 52.5 INR | 63 INR | 1299 INR | 249 INR | 3499 INR | 4799 INR | 199 INR | 1499 INR | 199 INR | 249 INR |
Cancel. fee | 15 INR | 15 INR | 15 INR | 36.75 INR | 36.75 INR | 52.5 INR | 99 INR | 36.25 INR | 52.5 INR | 52.5 INR | 36.75 INR | 99 INR | 36.75 INR | 36.25 INR |
Presented below taxi rates and fares are estimates. The actual numbers for your taxi rates and fares in Dhola, Gujarat, India may differ.
Taxi Class | ||
---|---|---|
ECONOMY | COMFORT | |
Approx. examples | ||
Uber Start, Uber Go, Yandex Economy |
Uber Select, Lyft Plus, Yandex Comfort+, Gett Comfort |
|
Price category | ||
Cheap | Expensive | |
Initial fee |
45.20 INR | 55.40 INR |
Cost per min |
1.30 INR | 1.30 INR |
Cost per km |
9.00 INR | 11.60 INR |
Airport fees |
‡Varies | ‡Varies |
Below taxi fares factor in both cost per distance and cost per time. Time in calculation is used as average needed for trips of corresponding distance.
Distance, km |
Estim. fare |
---|---|
3 | 76.90 INR |
4 | 87.40 INR |
5 | 98.00 INR |
6 | 108.60 INR |
7 | 119.10 INR |
8 | 129.70 INR |
9 | 140.20 INR |
Distance, km |
Estim. fare |
---|---|
10 | 150.80 INR |
15 | 203.60 INR |
20 | 256.40 INR |
25 | 309.20 INR |
30 | 362.00 INR |
40 | 467.60 INR |
50 | 573.20 INR |
Calcuate a taxi fare in Dhola
Note: actual prices for Uber, Lyft, and other taxi services can be slightly different from calculated fares.
0 comments.
by sergeyo